Industry and product
- Marine equipment
- Fishing equipment
- Tuna longline fishing vessel
- Squid fishing vessel
- Deck machinery series
- Squid jigging machine series
- Fishing lamp series
- Squid fishing tackle
- Labor protection supplies
- Saury stick-held dip net vessel
- Light purse seine with sac vessel (three-legged tiger purse seine)
- Light seine (light dressing net) fishing
- Light cover net fishing
- Large tuna purse seine fishery
- Large trawl vessel
- Small trawl vessel
- Hairtail fish boat
- Fishing General Equipment
- Marine aquaculture equipment
- Marine engineering equipment
Sea anchor winch
Specifications:
Product code |
DN0010004 |
DN0010012 | DN0010011 | DN0010002 | DN0010001 |
Model | YHM-40/35 | YHM-45/35 | YHM-50/30 | YHM-80/15 | YHM-100/15 |
Drum | Main rope | Main rope | Main rope | Main rope | - |
Working load | 40kN(The first layer) | 45kN(The first layer) | 50kN | 80kN(The first layer) | 100kN(The first layer) |
Speed | 35m/min(The first layer) | 35m/min(The first layer) | 30m/min | 15m/min(The first layer) | 15m/min(The first layer) |
Cable dia | ∅100 mm | ∅100 mm | ∅100 mm | ∅100 mm | - |
Rope capacity | 300m(Vice-rope) | 300m(Vice-rope) | 300m | 300m(Vice-rope) | - |
Working load | 40kN(The first layer) | 45kN(The first layer) | 50kN | 80kN(The first layer) | - |
Working Pressure | - | - | 142 bar | - | - |
Working flow | - | - | 140L/min (Vice-rope) | - | - |
Speed | 35 m/min(The first layer) | 35 m/min(The first layer) | 28 m/min | 15 m/min(The first layer) | - |
Cable dia | ∅50 mm | ∅50 mm | ∅60 mm | ∅50 mm | - |
Rope capacity | 400m | 400m | 400m | 400m | 1200m |
Working Pressure | 133 bar | 154 bar | 130 bar | - | 160bar |
Working flow | 140 L/min | 138.5L/min | 143L/min | - | 150L/min |
Other explanation:
Outline dimension of anchor | PDF reader:Download | ||
Downloading prompts: 1、The material of production is PDF format text; 2、If it is not opened after downloading, please install PDF reader; 3、As downloading, recommend to use the downloading tools or save file as file. |