Industry and product
- Marine equipment
- Fishing equipment
- Tuna longline fishing vessel
- Squid fishing vessel
- Deck machinery series
- Squid jigging machine series
- Fishing lamp series
- Squid fishing tackle
- Labor protection supplies
- Saury stick-held dip net vessel
- Light purse seine with sac vessel (three-legged tiger purse seine)
- Light seine (light dressing net) fishing
- Light cover net fishing
- Large tuna purse seine fishery
- Large trawl vessel
- Small trawl vessel
- Hairtail fish boat
- Fishing General Equipment
- Marine aquaculture equipment
- Marine engineering equipment
Electric fishing hooks
Specifications:
Product code | Model | Colour |
AA0010010 | JG-R2 1.00×1.00 BL | Blue |
AA0010440 | JG-R2 1.00×1.00 LB | Nattierblue |
AA0010450 | JG-R2 1.00×1.00 G | Green |
AA0010460 | JG-R2 1.00×1.00 PG | Pea green |
AA0010470 | JG-R2 1.00×1.00 Y | Yellow |
AA0010020 | JG-R2 1.00×1.13 BL | Blue |
AA0010480 | JG-R2 1.00×1.13 LB | Nattierblue |
AA0010490 |
JG-R2 1.00×1.13 G | Green |
AA0010500 | JG-R2 1.00×1.13 PG | Pea green |
AA0010510 | JG-R2 1.00×1.13 Y | Yellow |
AA0010030 | JG-R2 1.00×1.17 BL | Blue |
AA0010520 | JG-R2 1.00×1.17 LB | Nattierblue |
AA0010530 | JG-R2 1.00×1.17 G | Green |
AA0010540 | JG-R2 1.00×1.17 PG | Pea green |
AA0010550 | JG-R2 1.00×1.17 Y | Yellow |
AA0010040 | JG-R2 1.13×1.13 BL | Blue |
AA0010560 | JG-R2 1.13×1.13 LB | Nattierblue |
AA0010570 | JG-R2 1.13×1.13 G | Green |
AA0010580 | JG-R2 1.13×1.13 PG | Pea green |
AA0010590 | JG-R2 1.13×1.13 Y | Yellow |
AA0010050 | JG-R2 1.13×1.17 BL | Blue |
AA0010600 | JG-R2 1.13×1.17 LB | Nattierblue |
AA0010610 | JG-R2 1.13×1.17 G | Green |
AA0010620 | JG-R2 1.13×1.17 PG | Pea green |
AA0010630 | JG-R2 1.13×1.17 Y | Yellow |
AA0010060 | JG-R2 1.17×1.17 BL | Blue |
AA0010640 | JG-R2 1.13×1.13 LB | Nattierblue |
AA0010650 | JG-R2 1.17×1.17 G | Green |
AA0010660 | JG-R2 1.17×1.17 PG | Pea green |
AA0010670 | JG-R2 1.17×1.17 Y | Yellow |
AA0010070 | JG-R2 1.17×1.30 BL | Blue |
AA0010680 | JG-R2 1.17×1.30 LB | Nattierblue |
AA0010690 | JG-R2 1.17×1.30 G | Green |
AA0010700 | JG-R2 1.17×1.30 PG | Pea green |
AA0010710 | JG-R2 1.17×1.30 Y | Yellow |
AA0010080 | JG-R2 1.30×1.30 BL | Blue |
AA0010720 | JG-R2 1.30×1.30 LB | Nattierblue |
AA0010730 | JG-R2 1.30×1.30 G | Green |
AA0010740 | JG-R2 1.30×1.30 PG | Pea green |
AA0010750 | JG-R2 1.30×1.30 Y | Yellow |
AA0010090 | JG-R2 1.30×1.40 BL | Blue |
AA0010760 | JG-R2 1.30×1.40 LB | Nattierblue |
AA0010770 | JG-R2 1.30×1.40 G | Green |
AA0010780 | JG-R2 1.30×1.40 PG | Pea green |
AA0010790 | JG-R2 1.30×1.40 Y | Yellow |
AA0010100 | JG-R2 1.40×1.40 BL | Blue |
AA0010800 | JG-R2 1.40×1.40 LB | Nattierblue |
AA0010810 | JG-R2 1.40×1.40 G | Green |
AA0010820 | JG-R2 1.40×1.40 PG | Pea green |
AA0010830 | JG-R2 1.40×1.40 Y | Yellow |
AA0010110 | JG-R2 1.50×1.50 BL | Blue |
AA0010840 | JG-R2 1.50×1.50 LB | Nattierblue |
AA0010850 | JG-R2 1.50×1.50 G | Green |
AA0010860 | JG-R2 1.50×1.50 PG | Pea green |
AA0010870 | JG-R2 1.50×1.50 Y | Yellow |
AA0010120 | JG-R2 1.60×1.60 BL | Blue |
AA0010880 | JG-R2 1.60×1.60 LB | Nattierblue |
AA0010890 | JG-R2 1.60×1.60 G | Green |
AA0010900 | JG-R2 1.60×1.60 PG | Pea green |
AA0010910 | JG-R2 1.60×1.60 Y | Yellow |
AA0010130 | JG-R2 1.80×1.80 BL | Blue |
AA0010920 | JG-R2 1.80×1.80 LB | Nattierblue |
AA0010930 | JG-R2 1.80×1.80 G | Green |
AA0010940 | JG-R2 1.80×1.80 PG | Pea green |
AA0010950 | JG-R2 1.80×1.80 Y | Yellow |
AA0010260 | JG-R3 1.17×3 BL | Blue |
AA0010960 | JG-R3 1.17×3 LB | Nattierblue |
AA0010970 | JG-R3 1.17×3 G | Green |
AA0010980 | JG-R3 1.17×3 PG | Pea green |
AA0010990 | JG-R3 1.17×3 Y | Yellow |
AA0010270 | JG-R3 1.30×3 BL | Blue |
AA0011000 | JG-R3 1.30×3 LB | Nattierblue |
AA0011010 | JG-R3 1.30×3 G | Green |
AA0011020 | JG-R3 1.30×3 PG | Pea green |
AA0011030 | JG-R3 1.30×3 Y | Yellow |
AA0010280 | JG-R3 1.40×3 BL | Blue |
AA0011040 | JG-R3 1.40×3 LB | Nattierblue |
AA0011050 | JG-R3 1.40×3 G | Green |
AA0011060 | JG-R3 1.40×3 PG | Pea green |
AA0011070 | JG-R3 1.40×3 Y | Yellow |
AA0010290 |
JG-R3 1.60×3 BL | Blue |
AA0011080 | JG-R3 1.60×3 LB | Nattierblue |
AA0011090 | JG-R3 1.60×3 G | Green |
AA0011100 | JG-R3 1.60×3 PG | Pea green |
AA0011110 | JG-R3 1.60×3 Y | Yellow |
AA0010300 | JG-R3 1.80×3 BL | Blue |
AA0011120 | JG-R3 1.80×3 LB | Nattierblue |
AA0011130 | JG-R3 1.80×3 G | Green |
AA0011140 | JG-R3 1.80×3 PG | Pea green |
AA0011150 | JG-R3 1.80×3 Y | Yellow |
Other explanation:
Chromatography |
|||
Patches |
Colour |
Patches |
Colour |
Pea green |
Orange |
||
Nattierblue |
Blue |
||
Red |
Mauve |
||
Thin yellow |
Grass green |
||
Green |
Pink |