Product code | DJ0010050 | DJ0010063 | DJ0010072 | OJ0010423 | DJ0010064 | DJ0010066 |
Model | YJG-40/80 | YJG-60/60 | YJG-60/80 | YJG-80/110 | YJG-150/70 | YJG-300/60 |
Rated rally | 40kN | - | 6T (The tenth floor:Half rope length600m) | - | 15T(The middle layer) | 30T (The middle layer) |
Average line speed | 80m/min | - | - | - | - | - |
Rated pull | - | 60KN | - | 8t(Main) | - | - |
9.32t(Vice) | ||||||
Rated speed | - | 60m/min | 80m/min(The tenth floor:Half rope length600m) | - | 70m/min(The middle layer) | 60m/min(The middle layer) |
Cable dia | - | ∅22mm | - | Φ22mm×200 (Main)Φ40mm×200(Main) | - | - |
Φ28mm×30(Vice) | ||||||
Working pressure | - | 162.2bar | 169.5bar | - | 156bar | 183bar |
Working flow | - | 320L/min | 429.2L/min | - | 1000L/min | 1383L/min |
Wire dia | - | - | 24mm-45mm | - | 24mm | 32mm |
Wire length | - | - | 1200m+150m | - | 1500m | 2500m(Admissible 3000m)(Main)、100m(Vice) |
Stop capacity | - | - | - | 12t(Main)15t(Vice) | - | - |
Motor power | - | - | - | 3x110kw | - |
Hydraulic winch introduction
PDF reader:Download
Downloading prompts:
1、The material of production is PDF format text;
2、If it is not opened after downloading please install PDF reader;
3、As downloading recommend to use the downloading tools or save file as file.
Workroom production
Winch back drawing
Winch left drawing